Truth | Justice | The American Way | Humor? |
If you think getting the election over was more important than getting it right, or if you think respect for the new President is more important than having a country worthy of respect, or if you think a war - justified or not - requires a cessation of critical judgment, then you're on the wrong page.In the aftermath of the 11 September 2001 attacks, many people have expressed approval of the manner in which George W. Bush has conducted himself and how he has guided the country's response to terrorism. Notwithstanding residual concerns about his dangerously simplistic language of evil and the jingoism it supports, it is apparent that Mr Bush initially rose to the challenge - showing an admirable purpose and focus that many would not have expected. Relief at his unanticipated strengths in those difficult times does not diminish concern about how he obtained office - or how he is handling the power of the presidency now. It certainly does not mean that all the directions he has taken, either at home or abroad, are justified - especially acts that can be perceived as diminishing civil rights at home, ignoring human rights abroad, concealing a partisan agenda behind the cloak of fighting evil and terrorism, and dissembling about the justifications for war. To those who ask "Aren't you glad, now, that Gore didn't win?" the answer is "don't be absurd." Think back.... If you had known at the time of the election that we would suffer a terrorist attack of the magnitude of 9/11, would you really have voted for the word-mangling, bought-and-paid-for Governor Playboy over the boring but knowledgeable and experienced Vice President Wonk? And now that our unelected leader has taken the United States into an umprovoked war of conquest - and appears ready to continue down that path - can you really say we are better off?
The Death of Democracy | December 12, 2000 |
Prime Suspects In The Conspiracy To Murder | ||||
Democracy In The US - December 12, 2000 |
If the recount of votes by different standards among the various counties in Florida is a violation of the equal protection clause of the US Constitution sufficient to halt the recount, why aren't the multiplicity of voting and counting procedures and technologies in Florida - and throughout the US - sufficient to invalidate every election? The Supreme Court majority's reasoning is a transparent mask for its usurpation of authority and its complicity in placing a pretender in the White House. The actions of these five Justices are nothing short of treason.
Truth | www.december12.org |
Justice | www.december12.org |
State | Electors | Citizens 18+ 1998 Census (X 1000) |
Registered 1998 Census (X 1000) |
Persons per Elector per # citizens | per # registered |
Rank |
---|---|---|---|---|---|
United States | 538 | 183451 | 123104 | 341.0 | 228.8 | |
Alabama | 9 | 3212 | 2398 | 356.9 | 266.4 | 49 |
Alaska | 3 | 402 | 299 | 134.0 | 99.7 | 3 |
Arizona | 8 | 2197 | 1719 | 274.6 | 214.9 | 24 |
Arkansas | 6 | 1835 | 1172 | 305.8 | 195.3 | 20 |
California | 54 | 19014 | 12356 | 352.1 | 228.8 | 27 |
Colorado | 8 | 2769 | 2024 | 346.1 | 253.0 | 44 |
Connecticut | 8 | 2347 | 1625 | 293.4 | 203.1 | 22 |
Delaware | 3 | 538 | 339 | 179.3 | 113.0 | 5 |
D.C. | 3 | 364 | 256 | 121.3 | 85.3 | 2 |
Florida | 25 | 10033 | 6653 | 401.3 | 266.1 | 47 |
Georgia | 13 | 5417 | 3462 | 416.7 | 266.3 | 48 |
Hawaii | 4 | 766 | 463 | 191.5 | 115.8 | 6 |
Idaho | 4 | 833 | 528 | 208.3 | 132.0 | 9 |
Illinois | 22 | 8009 | 5530 | 364.0 | 251.4 | 43 |
Indiana | 12 | 4318 | 2702 | 360.0 | 225.2 | 26 |
Iowa | 7 | 2063 | 1562 | 294.7 | 223.1 | 25 |
Kansas | 6 | 1799 | 1191 | 299.8 | 198.5 | 21 |
Kentucky | 8 | 2905 | 1921 | 363.1 | 240.1 | 37 |
Louisiana | 9 | 3073 | 2261 | 341.4 | 251.2 | 42 |
Maine | 4 | 932 | 704 | 233.0 | 176.0 | 17t |
Maryland | 10 | 3555 | 2331 | 355.5 | 233.2 | 30 |
Massachusetts | 12 | 4234 | 2947 | 352.8 | 245.6 | 39 |
Michigan | 18 | 7029 | 5217 | 390.5 | 289.8 | 51 |
Minnesota | 10 | 3356 | 2787 | 335.6 | 278.7 | 50 |
Mississippi | 7 | 1958 | 1446 | 279.7 | 206.6 | 23 |
Missouri | 11 | 3879 | 2848 | 352.6 | 258.9 | 45 |
Montana | 3 | 647 | 472 | 215.7 | 157.3 | 14 |
Nebraska | 5 | 1153 | 790 | 230.6 | 158.0 | 16 |
Nevada | 4 | 1160 | 606 | 290.0 | 151.5 | 13 |
New Hampshire | 4 | 853 | 563 | 213.3 | 140.8 | 11 |
New Jersey | 15 | 5455 | 3638 | 363.7 | 242.5 | 38 |
New Mexico | 5 | 1172 | 756 | 234.4 | 151.2 | 12 |
New York | 33 | 11545 | 7656 | 349.8 | 232.0 | 29 |
North Carolina | 14 | 5392 | 3468 | 385.1 | 247.7 | 40 |
North Dakota | 3 | 456 | 416 | 152.0 | 138.7 | 10 |
Ohio | 21 | 8123 | 5266 | 386.8 | 250.8 | 41 |
Oklahoma | 8 | 2390 | 1556 | 298.8 | 194.5 | 19 |
Oregon | 7 | 2304 | 1635 | 329.1 | 233.6 | 31 |
Pennsylvania | 23 | 8694 | 5452 | 378.0 | 237.0 | 33t |
Rhode Island | 4 | 668 | 478 | 167.0 | 119.5 | 7 |
South Carolina | 8 | 2793 | 1907 | 349.1 | 238.4 | 35t |
South Dakota | 3 | 527 | 364 | 175.7 | 121.3 | 8 |
Tennessee | 11 | 4050 | 2607 | 368.2 | 237.0 | 33t |
Texas | 32 | 12528 | 8301 | 391.5 | 259.4 | 46 |
Utah | 5 | 1335 | 788 | 267.2 | 157.6 | 15 |
Vermont | 3 | 434 | 316 | 144.7 | 105.3 | 4 |
Virginia | 13 | 4786 | 2996 | 368.2 | 230.5 | 28 |
Washington | 11 | 3895 | 2622 | 354.1 | 238.4 | 35t |
West Virginia | 5 | 1399 | 880 | 279.8 | 176.0 | 17t |
Wisconsin | 11 | 3739 | 2602 | 339.9 | 236.5 | 32 |
Wyoming | 3 | 341 | 227 | 113.7 | 75.7 | 1 |
The American Way | www.december12.org |
What's Wrong?
They're not all bad....
The Progressive
Project Vote Smart Village Voice |
Humor | www.december12.org |
The Florida Ballot
The Bush Mastercard Ad
Time Cover (warning: language may be offensive to some)
Bumper Stickers
Copyright © december12.org - 2000, 2001, 2002
Trademarks, brands and referenced materials are the property of their respective owners. |
Last updated:
|
december12.org is not affiliated with any persons or organizations mentioned or linked on this site. |